2018 Vw Tiguan Vs 2018 Jeep Compass
- Cars Compare
- 2018 Volkswagen Tiguan
- Details
Compare 2018 Volkswagen Tiguan - Details
- Overview
- Details
- Exterior
- Interior
Pricing | |||
MSRP | $24,595 | $30,995 | $25,600 |
---|---|---|---|
Invoice | $23,612 | $30,266 | $24,320 |
Destination | $995 | $1,445 | $995 |
Interior Edit | |||
Air Conditioning, Front | Climatic Manual | Dual Zone Automatic | Manual |
Air Filter | Standard | Standard | Standard |
Underseat Ducts | Standard | Standard | Standard |
Auxiliary Visors | Dual | N/A | N/A |
Cargo Concealed Storage | Standard | Standard | N/A |
Cargo Net | Optional | N/A | Optional |
Cargo Tie Downs | Standard | Standard | N/A |
Clock | In-dash | In-radio Display | In-radio Display |
Compass | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard |
Adaptive Cruise Control | N/A | Optional | N/A |
Cupholders | Front And Rear | Front And Rear | Front And Rear |
Gear Shift Knob Trim | Leather/metal-look | Leather | Urethane |
12V DC Power Outlet | 3 | 3 | 3 |
Overhead Console | Mini With Storage | Mini With Storage | Mini With Storage |
Floor Console | Full | Full | Full |
Floor Mats | Rubber Front And Rear | Rubber Front And Rear | Carpeted Front And Rear |
Front Windows | Power | Power | Power |
Rear Windows | Power | Power | Power |
1-touch Window Up | Front And Rear | Driver And Passenger | Driver |
1-touch Window Down | Front And Rear | Driver And Passenger | Front And Rear |
Programmable Garage Door Opener | Optional | Optional | N/A |
Instrumentation | Analog | Digital/analog | Analog |
Driver Information Centre | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard |
Trip Computer | Standard | Standard | Standard |
Water Temp Gauge | Standard | Standard | Standard |
Voltage Gauge | N/A | Standard | N/A |
Low Fuel Warning | Standard | Standard | Standard |
Service Interval Warning | Standard | Standard | Standard |
Exterior Temperature Display | Standard | Standard | Standard |
Lighting - Glovebox | Standard | Standard | N/A |
Lighting - Map Lights | Front | Front And Rear | Front And Rear |
Lighting - Dome Light | Fade | Fade | Fade |
Lighting - Cargo Light | Standard | Standard | Standard |
Illuminated Vanity Mirrors | Driver And Passenger | Driver And Passenger | Driver And Passenger |
Rear Window Defogger | Standard | Standard | Standard |
Rear View Mirror | Day-night | Day-night | Day-night |
Mirrors - Visor Vanity Mirrors | Driver And Passenger | Driver And Passenger | Driver And Passenger |
Fuel Door Release | N/A | Power | N/A |
Retained Accessory Power | Standard | Standard | Standard |
Seatback Storage Pockets | 2 | 1 | 2 |
Tilt-Wheel Adjustable Steering Column | Standard | Standard | Standard |
Steering Wheel Material | Urethane | Leather/metal-look | Urethane |
Seats Edit | |||
Front Seat Type | Bucket | Bucket | Bucket |
Standard Seating | 7 Passengers | 5 Passengers | 5 Passengers |
Front Driver Seat Direction Controls | 6-way | 8-way Power | 6-way |
Front Passenger Seat Direction Controls | 6-way | 6-way | 4-way |
Lumbar Support | N/A | Driver | Driver |
Fold Flat Front Passenger Seat | N/A | Standard | N/A |
Front Armrests | Center | Center | Center |
Front Head Restraints | Adjustable | Adjustable | Adjustable |
Heated Front Seats | N/A | Driver And Front Passenger Heated-cushion, Heated-seatback | N/A |
Cooled Front Seats | N/A | Driver And Passenger | N/A |
Memory | N/A | Driver | N/A |
Rear Seats | 40-20-40 Split-bench | 60-40 Split-bench | 60-40 Bench |
Rear Armrest | Standard | Standard | Standard |
Rear Head Restraints | 3 - Adjustable | 3 - Adjustable | 2 - Foldable |
3rd Row Seats | 50-50 Bench | N/A | N/A |
Seat Trim | Cloth | Cloth/leather | Premium Cloth |
3rd Row Fold Into Floor | Manual | N/A | N/A |
Entertainment Edit | |||
Radio | AM/FM Stereo, Seek-scan | SiriusXM AM/FM/Satellite, Seek-scan | AM/FM Stereo, Seek-scan |
Auxiliary Input Jack | N/A | Standard | Standard |
DVD-Audio | N/A | N/A | Optional |
Steering Wheel Audio Controls | Standard | Standard | Standard |
Voice Recognition | N/A | Standard | N/A |
Speakers | 6 | 6 | 6 |
Amplifier | N/A | Optional | N/A |
Speed-Sensitive Volume | Standard | Standard | Standard |
Entertainment System | N/A | N/A | With Digital Media |
Navigation System | N/A | Yes With Voice Activation | N/A |
1st Row LCD Screen | 1 | 2 | 2 |
2nd Row LCD Screen | N/A | N/A | 2 |
Bluetooth Compatibility | Standard | Standard | Standard |
Safety and Security Edit | |||
Airbags, Frontal | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger |
Airbags, Side Impact | Seat Mounted, Driver And Passenger | Seat Mounted, Driver And Passenger | Seat Mounted, Driver And Passenger |
Airbags, Side Curtain | Side Curtain Protection | Curtain 1st And 2nd Row | Curtain 1st And 2nd Row |
Airbags, Knee Protection | N/A | Driver And Passenger | N/A |
Occupancy Sensor | Standard | Standard | Standard |
Traction Control | ABS And Driveline | ABS And Driveline | ABS And Driveline |
In-Vehicle Assistance Service | N/A | Uconnect Access | OnStar And Chevrolet Connected Services Capable |
Automatic Crash Response (airbags And/or Sensors) | N/A | N/A | OnStar And Chevrolet Connected Services Capable |
Emergency Services | N/A | N/A | OnStar And Chevrolet Connected Services Capable |
Crisis Assist | N/A | N/A | OnStar And Chevrolet Connected Services Capable |
Stolen Vehicle Assistance | N/A | N/A | OnStar And Chevrolet Connected Services Capable |
Remote Door Unlock | N/A | N/A | OnStar And Chevrolet Connected Services Capable |
Roadside Assistance | N/A | N/A | OnStar And Chevrolet Connected Services Capable |
Remote Horn And Lights | N/A | N/A | OnStar And Chevrolet Connected Services Capable |
Hands-Free Calling | N/A | N/A | OnStar And Chevrolet Connected Services Capable |
Vehicle Diagnostics | N/A | N/A | OnStar And Chevrolet Connected Services Capable |
Stolen Vehicle Tracking | N/A | N/A | Standard |
Height Adjustable Seatbelts | Front | Front | Front |
Seatbelt Pre-tensioners | Front And Rear | Front | Front |
Headlights | Halogen | High Intensity Low/high Beam, Bi-Xenon | Halogen |
Exterior Light Control | Auto On/off | Auto On/off | Fully Automatic |
Delay-off Headlamps | Standard | Standard | Standard |
Cornering Lights | Optional | N/A | N/A |
Daytime Running Lights | Standard | Standard | Standard |
LED Taillights | Standard | Standard | N/A |
Door Curb Lights | N/A | N/A | 2 |
Illuminated Entry | Standard | Standard | Standard |
Parking Assist | N/A | ParkSense | N/A |
Remote Keyless Entry | Keyfob (all Doors) | Keyfob (all Doors) | Keyfob (all Doors) |
Keyless Access System | N/A | Standard | Standard |
Panic Alarm | Standard | Standard | Standard |
Door Locks | Power With 2 Stage Unlock | Power With 2 Stage Unlock | Power With 2 Stage Unlock |
Rear Child Safety Door Locks | Standard | Standard | Standard |
Content Theft Deterrent Alarm System | Optional | Optional | Standard |
Ignition Disable | N/A | Sentry Key | Standard |
Lane Departure Warning | N/A | Lane Keep Assist | N/A |
First Aid Kit | Optional | N/A | N/A |
Theft Deterrent Radio | Standard | N/A | N/A |
Blind Spot Sensor | Optional | Standard | N/A |
Low Tire Pressure Warning | Standard | Standard | Standard |
Overview | |||
Warranty Overview | Basic (72 Month/72,000 Mileage), Powertrain (72 Month/72,000 Mileage), Corrosion Perforation (84 Month/100,000 Mileage), Roadside Assistance (36 Month/36,000 Mileage) | Basic (36 Month/36,000 Mileage), Powertrain (60 Month/60,000 Mileage), Corrosion Perforation (60 Month/unlimited Mileage), Roadside Assistance (60 Month/60,000 Mileage) | Basic (36 Month/36,000 Mileage), Powertrain (60 Month/60,000 Mileage), Corrosion Perforation (72 Month/100,000 Mileage), Roadside Assistance (60 Month/60,000 Mileage), Maintenance (24 Month/24,000 Mileage) |
Warranty Edit | |||
Warranty - Basic | 72 Months/72,000 Miles | 36 Months/36,000 Miles | GM TOTAL Warranty 36 Months/36,000 Miles |
Warrranty - Powertrain | 72 Months/72,000 Miles | 60 Months/60,000 Miles | 60 Months/60,000 Miles |
Warranty - Corrosion Perforation | 84 Months/100,000 Miles | 60 Months/unlimited Miles | 72 Months/100,000 Miles |
Warranty - Roadside Assistance | 36 Months/36,000 Miles | 60 Months/60,000 Miles | 60 Months/60,000 Miles |
Warranty - Maintenance | N/A | N/A | 24 Months/24,000 Miles |
Exterior Edit | |||
Antenna | Window Grid And Roof Mount | Integrated Roof | Integrated Roof |
Body Material | Fully Galvanized Steel | Composite/galvanized Steel | Fully Galvanized Steel |
Paint | Clearcoat Monotone | Clearcoat Monotone | Clearcoat Monotone |
Grille Trim | Chrome | Black W/metal-look Surround | Black W/chrome Surround |
Fog/driving Lights | Front | Front | N/A |
Door Count | 4 Doors | 4 Doors | 4 Doors |
Rear Cargo Door | Liftgate | Liftgate | Liftgate |
Tinted Windows | Deep | Deep | Light |
Rear Window Type | Fixed | Fixed | Fixed |
Mirrors | Dual Power Remote | Dual Power Remote | Dual Power Remote |
Heated Door Mirrors | Standard | Standard | N/A |
Sunroof | N/A | 1st And 2nd Row Regular Express Open/close Sliding And Tilting Glass | N/A |
Spoiler | Lip | Lip | Lip |
Roof Rack | Optional | N/A | Optional |
Roof Rails | Standard | Standard | N/A |
Rear Step Bumper | Optional | N/A | N/A |
Front Tires | P215/65HR17.0 BSW AS | P245/65TR17.0 OWL AT | P225/65TR17.0 BSW AS |
Wheels | 17" Silver Aluminum | 17" Polished W/painted Accents Aluminum | 17" Silver Aluminum |
Spare Tire And Wheel | Compact Steel | Full-size Steel | Compact Steel |
Windshield Wipers - Front | Variable Intermittent | Variable Intermittent | Variable Intermittent |
Windshield Wipers - Rain Sensing | N/A | Optional | N/A |
Rear Window Wipers | Fixed Interval | Fixed Interval | Fixed Interval |
Fender Flares | N/A | Standard | N/A |
Mud Flaps | Optional | N/A | Optional |
Mechanical Edit | |||
Engine | 2.0L I-4 | 2.4L I-4 | 1.5L I-4 |
Engine - Valvetrain | DOHC | SOHC | DOHC |
Turbocharger | Intercooled Turbo | N/A | Intercooled Turbo |
Recommended Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Brakes | 4-wheel Disc | 4-wheel Disc | 4-wheel Disc |
Anti-lock Braking System (ABS) | 4-wheel | 4-wheel | 4-wheel |
Brake Assist | Standard | Standard | Standard |
Drive Type | Front-wheel | Four-wheel | Front-wheel |
4WD Shift | N/A | Electronic | N/A |
Engine Block Heater | N/A | Optional | Optional |
Exhaust | Stainless Steel | Stainless Steel | Stainless Steel |
Steering | Rack And Pinion | Rack And Pinion | Rack And Pinion |
Speed Sensitive Steering | Standard | Standard | Standard |
Suspension Tuning | Regular | Off-road | Regular |
Front Suspension Type | Strut | Strut | Strut |
Front Anti-roll Bar | Standard | Standard | Standard |
Front Shocks | Gas-pressurized | Gas-pressurized | Gas-pressurized |
Front Springs | Coil | Coil | Coil |
Rear Suspension Type | Multi-link | Multi-link | Multi-link |
Rear Anti-roll Bar | Standard | Standard | Standard |
Rear Shocks | Gas-pressurized | Gas-pressurized | Gas-pressurized |
Rear Springs | Coil | Coil | Coil |
Electronic Stability System | Standard | Standard | StabiliTrak |
Sequential Shift Control | Tiptronic | Standard | Standard |
Transmission | 8-spd W/OD | 9-spd Auto W/OD | 6-spd Auto W/OD |
Axle Ratio | 3.33 | 4.08 | 3.50 |
Remote Vehicle Starting System | N/A | Optional | N/A |
Specifications Edit | |||
Exterior Length | 185.1 " | 182.0 " | 183.1 " |
Exterior Body Width | 72.4 " | 74.9 " | 72.6 " |
Exterior Height | 66.3 " | 67.8 " | 65.4 " |
Engine | 2.0L I-4 | 2.4L I-4 | 1.5L I-4 |
Horsepower | 184 @ 4,400 Rpm | 184 @ 6,400 Rpm | 170 @ 5,600 Rpm |
Torque | 221 @ 1,600 Rpm | 171 @ 4,600 Rpm | 203 @ 2,000 Rpm |
SAEJ1349 AUG2004 Compliant | N/A | N/A | Standard |
Fuel Economy - City | 22 Mpg | 19 Mpg | 26 Mpg |
Fuel Economy - Highway | 27 Mpg | 25 Mpg | 32 Mpg |
0-60mph / 0-100kmh (s) | 9.3 Seconds | N/A | 8.7 Seconds |
1/4 Mile Time | 17.0 Seconds | N/A | 16.4 Seconds |
1/4 Mile Speed | 79 Mph | N/A | 85 Mph |
Lateral Acceleration (g) | .8 | N/A | .8 |
Slalom Speed | 58 Mph | N/A | 59 Mph |
Bore-and-Stroke | 3.25/3.65 " | 3.46/3.82 " | 2.91/3.40 " |
Curb Weight | 3,777 Lbs. | 4,028 Lbs. | 3,274 Lbs. |
Gross Vehicle Weight Rating (GVWR) | 5,247 Lbs. | 5,500 Lbs. | 4,464 Lbs. |
Payload | 1,213 Lbs. | 1,000 Lbs. | N/A |
Maximum Trailer Weight | N/A | 2,000 Lbs. | 1,500 Lbs. |
Wheelbase | 109.8 " | 107.0 " | 107.3 " |
Front Track | 62.2 " | 63.5 " | 62.2 " |
Rear Track | 61.8 " | 63.5 " | 62.2 " |
Turning Radius | 18.8 '' | 19.0 '' | N/A |
Ground Clearance | N/A | 10.5 " | N/A |
Drag Coefficient | .35 | N/A | N/A |
Front Legroom | 40.2 " | 41.1 " | 40.9 " |
Rear Legroom | 36.5 " | 40.3 " | 39.7 " |
Third Row Legroom | 27.9 " | N/A | N/A |
Front Headroom | 39.6 " | 39.4 " | 40.0 " |
Rear Headroom | 39.1 " | 38.5 " | 38.5 " |
Third Row Headroom | 33.8 " | N/A | N/A |
Front Hip Room | N/A | 53.8 " | 54.2 " |
Rear Hip Room | N/A | 49.9 " | 51.7 " |
Front Shoulder Room | 57.0 " | 57.6 " | 57.2 " |
Rear Shoulder Room | 55.9 " | 55.1 " | 55.5 " |
Third Row Shoulder Room | 47.8 " | N/A | N/A |
Luggage Volume | 12.0 Cu.ft. | 24.6 Cu.ft. | 29.9 Cu.ft. |
Luggage Volume (max) | 65.7 Cu.ft. | 58.9 Cu.ft. | 63.5 Cu.ft. |
Passenger Volume | 124 Cu.ft. | 104 Cu.ft. | 100 Cu.ft. |
Fuel Tank | 15.3 Gal. | 15.8 Gal. | 14.9 Gal. |
Cost To Own Edit | |||
Cost Rating | Below Average | Below Average | Below Average |
Cost Per Mile | $0.7 | $0.8 | $0.75 |
Depreciation | $17,149 | $18,711 | $17,464 |
Fees and Taxes | $2,165 | $2,619 | $2,223 |
Fuel Cost | $4,855 | $5,423 | $4,103 |
Insurance | $5,629 | $5,287 | $5,561 |
Maintenance | $2,906 | $2,867 | $3,341 |
Repairs | $0 | $1,820 | $1,978 |
Opportunity Costs | $243 | $280 | $249 |
Total Cost | $35,244 | $39,846 | $37,309 |
NHTSA Frontal Crash Test Ratings Edit | |||
Passenger's | N/A | 4 | 5 |
Overall | N/A | 4 | 4 |
Overall Side | 5 | 5 | 4 |
Side Barrier Rating Driver | 5 | 5 | 5 |
Side - Pole | 5 | 5 | 5 |
Side - Pole Barrier combined (REAR) | 5 | 5 | 3 |
Driver's | N/A | 4 | 5 |
Side Barrier Rating Passenger Rear Seat | 5 | 5 | 3 |
Side - Barrier | 5 | 5 | 4 |
Side - Pole Barrier combined (FRONT) | 5 | 5 | 5 |
Overall Rollover Rating | 4 | 4 | 4 |
Overall Front | N/A | 4 | 5 |
IIHS Frontal Offset Crash Test Ratings Edit | |||
Overall Rear | good | good | good |
Chest | good | good | good |
Restraints and Dummy Kinematics | good | poor | good |
Driver Torso | good | good | good |
Overall Evaluation | good | marginal | good |
Structure/safety cage | good | good | good |
Rear Passenger Torso | good | good | good |
Rear Passenger Pelvis/Leg | good | good | good |
Hip/Thigh | good | good | good |
Structure and Safety Cage | good | marginal | acceptable |
Lower Leg/Foot | good | acceptable | acceptable |
Overall Side | good | good | good |
Roof Strength | good | good | good |
Restraints | good | good | good |
Driver Pelvis/Leg | good | good | good |
Right Leg/Foot | good | good | good |
Ease of Use | acceptable | acceptable | acceptable |
Head/Neck | good | good | good |
Dynamic Rating | good | good | good |
Rear Passenger Head Protection | good | good | good |
Rear Passenger Head and Neck | good | good | good |
Driver Head and Neck | good | good | good |
Overall Front | good | good | good |
Left Leg/Foot | good | good | good |
Driver Head Protection | good | good | good |
Seat Head/Restraint Geometry | good | good | good |
Popular Comparisons
- $10,000-$15,000
- $15,000-$20,000
- $20,000-$25,000
- $25,000-$30,000
- $30,000-$35,000
- $35,000-$40,000
- $40,000-$45,000
- $45,000-$50,000
- $50,000-$60,000
- $60,000-$70,000
- $70,000+
Hi! We notice you're using an ad blocker. Please consider allowing Autoblog.
We get it. Ads can be annoying. But ads are also how we keep the garage doors open and the lights on here at Autoblog - and keep our stories free for you and for everyone. And free is good, right? If you'd be so kind as to allow our site, we promise to keep bringing you great content. Thanks for that. And thanks for reading Autoblog.
Here's how to disable adblocking on our site.
- Click on the icon for your Adblocker in your browser. A drop down menu will appear.
- Select the option to run ads for autoblog.com, by clicking either "turn off for this site", "don't run on pages on this domain", "allow this site" or similar. The exact text will differ depending on the actual application you have running.
- Refresh the Autoblog page you were viewing. Done!
Done!
Hey again!
You still haven't turned off your adblocker or allowed our site. It only takes a few seconds.
You must be logged in to perform that action.
- Login
2018 Vw Tiguan Vs 2018 Jeep Compass
Source: https://www.autoblog.com/cars-compare/details/?v1=USC80VWS031A0&v2=USC80JES042D0&v3=USC80CHS151B0